Sold for $309,900 Listed for $309,900
This property is not currently for sale or for rent.
Offer accepted on 6/7/2020 showing for Back Up Offers only. Welcome home to easy living! Check out in this beautiful 1,979 sq ft single story craftsman ranch home! Crisp and clean throughout and situated upon a cul-de-sac in Talis Park. Split bedroom concept with 3 bedrooms, Den & 2.5 bathrooms. Custom kitchen with solid surface counters, raised bar, stainless steel appliances & lots of cabinets too. Luxurious master suite with tiled shower, dual vanity and spacious walk in closet. Includes an irrigation system, 3 car garage and huge patio area. This one will not disappoint.
From Coldwater turn west on Badiac, turn right on Talis Park Way, turn right on Carrara Cove
1st Bdrm En Suite, Attic Pull Down Stairs, Attic Storage, Breakfast Bar, Ceiling Fan(s), Countertops-Solid Surf, Disposal, Dryer Hook Up Gas/Elec, Garage Door Opener
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Gas
MLS # | 202020695 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1979 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,408.00 |
Year Taxes Payable | 2020 |
Year Built | 2017 |
Virtual Tour | postcard.wowvideotours.com » |
Days on Market | 8 |
Design | Ranch,Craftsman |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Fireplace | Yes |
Garage | Attached |
Living Room | 23 × 16 | Main Level |
Dining Room | 13 × 11 | Main Level |
Kitchen | 13 × 12 | Main Level |
Den | 12 × 10 | Main Level |
Master Bedroom | 15 × 14 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 12 × 12 | Main Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 13,504 sq ft |
Acreage | 0.31 Acres |
Lot Dimensions | 165 X 103 X 142 X 88 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Talis Park |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Perry Hill |
Middle School | Maple Creek |
High School | Carroll |
Assoc. Dues | $300.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202020695. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Ashley
Mike Thomas Associates, Inc.
Listing information last updated Thursday, August 11th, 2022 at 8:30 AM EDT.