$166,500
Condo living! This is an upstairs unit featuring 2 bedrooms (plus a den which could be a third bedroom) and 2 full baths. There have been some recent updates which include: Furnace and central air (approx. 3 years old); water heater (approx. 7 years old); garage door opener and code new in 2021; all valves in sinks and toilets new in 2021; tile flooring in bathrooms new within last year. You will enjoy the quiet neighborhood for walking or the walking/bicycle trail nearby. The deck has newer Trex flooring and the view is amazing to the wooded area and golf course. The appliances (except the refrigerator) are included, but pre-owned appliances are not warranted.
State Road 1 to Madison, turn on William Wells Circle
Built-In Bookcase, Deck Covered, Disposal, Eat-In Kitchen, Garage Door Opener, Stand Up Shower, Tub/Shower Combination, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Washer, Window Treatments, Dryer-Electric, Range-Electric, Water Heater Gas
MLS # | 202210525 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Condo/Villa |
Square Feet | 1500 Sq Ft |
New Construction | No |
Style | Attached |
Type | Condo/Villa |
Bedrooms | 2 |
Bathrooms | 2 |
Annual Taxes | $460.00 |
Year Taxes Payable | 2022 |
Year Built | 1986 |
Virtual Tour | propertypanorama.com » |
Days on Market | 57 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 12 × 20 | Upper Level |
Dining Room | 10 × 9 | Upper Level |
Kitchen | 10 × 15 | Upper Level |
Den | 10 × 12 | Upper Level |
Master Bedroom | 15 × 12 | Upper Level |
2nd Bedroom | 11 × 13 | Upper Level |
Full Baths | 2 Upper |
Construction | Condo/Villa |
---|---|
Exterior | Brick |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Wells County |
---|---|
Location | City/Town/Suburb |
County | Wells |
Subdivision | Stoney Creek |
Township | Lancaster |
City | Bluffton |
State | IN |
Zip | 46714 |
School District | Northern Wells Community |
---|---|
Elementary | Lancaster Central |
Middle School | Norwell |
High School | Norwell |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $175.00 Monthly |
Assoc. Restrictions | Yes |
MLS# 202210525. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jodi Holloway
Coldwell Banker Holloway
Listing information last updated Tuesday, May 24th, 2022 at 1:45 AM EDT.