$649,900
Fabulous four bedroom, three and a half bath open concept home by E. E. Brandenberger. Double leaded glass front entry doors. Custom rounded stair case with curved wall and wrought iron banisters overlooking a two story great room and entry way. Large kitchen and breakfast nook, granite counters, back splash, new LG double ovens, tall ceilings, ceramic flooring. Master bedroom has a ceramic shower and jetted tub. Screened porch and large 3 car side load garage. Day light basement is finished with kitchen, bar area, rec room, family room and full bath.
N on Coldwater past Gump. Follow Twin Eagles Blvd to the Bluffs, home on the left.
Disposal, Dryer Hook Up Electric, Jet Tub
Sale IncludesDishwasher, Microwave, Refrigerator, Oven-Double, Oven-Electric, Range-Electric, Sump Pump, Water Heater Electric
MLS # | 202214311 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 4220 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $4,335.00 |
Year Taxes Payable | 2019 |
Year Built | 2008 |
Days on Market | 26 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Pool | Yes |
Living Room | 13 × 22 | Main Level |
Dining Room | 13 × 15 | Main Level |
Family Room | 24 × 27 | Lower Level |
Kitchen | 20 × 18 | Main Level |
Breakfast Area | 9 × 22 | Main Level |
Den | 15 × 21 | Main Level |
Master Bedroom | 15 × 21 | Main Level |
2nd Bedroom | 12 × 13 | Upper Level |
3rd Bedroom | 16 × 13 | Upper Level |
4th Bedroom | 13 × 16 | Upper Level |
Recreation Room | 18 × 31 | Lower Level |
Full Baths | 1 Main, 1 Upper, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Stone,Vinyl |
Lot Size | 24,829 sq ft |
Acreage | 0.57 Acres |
Lot Dimensions | 152 x 161 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Bluffs at Twin Eagle(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Cedar Canyon |
Middle School | Maple Creek |
High School | Carroll |
Assoc. Dues | $810.00 |
---|
MLS# 202214311. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Debbie Lucyk
CENTURY 21 Bradley Realty, Inc
Listing information last updated Wednesday, May 18th, 2022 at 6:30 AM EDT.