$217,500
*Highest and Best Due 6/12/2022 9:00PM* Charming perfection! Impressive 3 bedroom, 1.5 bath home with a long list of recent updates. Refinished hardwood floors, vinyl windows, new lighting fixtures, updated kitchen and bathrooms are just a few of the improvements. One car garage close to the home and a large two car garage on the alley. Walkability at it's best! A few steps from a bridge leading to the millrace trail and within walking distance to downtown. You don't want to miss this one!
SR 15/Main Street (north of Goshen College) to Lafayette Street then west to property
Ceiling Fan(s), Countertops-Solid Surf, Dryer Hook Up Electric, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Near Walking Trail, Tub/Shower Combination, Formal Dining Room, Washer Hook-Up
Sale IncludesMicrowave, Refrigerator, Washer, Dryer-Electric, Freezer, Range-Electric, Range-Gas, Water Heater Gas, Window Treatment-Blinds
MLS # | 202222420 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1256 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $4,019.88 |
Year Taxes Payable | *no exemptions*2021/Pay 2022 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 5 |
Design | Traditional |
---|---|
Cooling | Multiple Cooling Units, Other |
Heating | Gas, Hot Water, Other Heating System, Multiple Heating Systems |
Garage | Attached |
Living Room | 23 × 12 | Main Level |
Dining Room | 14 × 12 | Main Level |
Kitchen | 10 × 14 | Main Level |
Breakfast Area | 10 × 7 | Main Level |
Den | 14 × 8 | Main Level |
Master Bedroom | 9 × 15 | Upper Level |
2nd Bedroom | 11 × 11 | Upper Level |
3rd Bedroom | 9 × 10 | Upper Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,276 sq ft |
Acreage | 0.19 Acres |
Lot Dimensions | 58x140 |
Out Buildings | 2nd Detached Garage |
Sewer | City |
Water | City |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | Goshen College |
Township | Elkhart |
City | Goshen |
State | IN |
Zip | 46526 |
School District | Goshen Community Schools |
---|---|
Elementary | Parkside |
Middle School | Goshen |
High School | Goshen |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202222420. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Steve Miller
RE/MAX Results-Goshen
Listing information last updated Thursday, June 30th, 2022 at 12:00 AM EDT.