$399,900
Pride in ownership shines through on this beautiful home in Leo school district! Enjoy the privacy and quiet views from the back deck overlooking scenic farmland. This home is close to schools and shops in beautiful Leo! Large finished basement makes for great entertaining or a great area for the kids. Large master suite and plenty of closet space is a big plus as well as 3 car garage and tons of storage space! This is priced to sell, come see it today!
Amstutz Rd north out of Leo turn right in addition
1st Bdrm En Suite, Closet(s) Walk-in, Detector-Smoke, Main Floor Laundry, Sump Pump
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Softener-Rented
MLS # | 202228479 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3512 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 4 (2 Full, 2 Half) |
Annual Taxes | $2,454.22 |
Year Taxes Payable | 2022 |
Year Built | 2003 |
Virtual Tour | propertypanorama.com » |
Days on Market | 32 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 18 × 17 | Main Level |
Dining Room | 13 × 12 | Main Level |
Family Room | 21 × 21 | Basement Level |
Kitchen | 12 × 12 | Main Level |
Breakfast Area | 12 × 12 | Main Level |
Master Bedroom | 15 × 15 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 13 × 10 | Upper Level |
4th Bedroom | 13 × 10 | Upper Level |
Recreation Room | 23 × 12 | Basement Level |
Extra Room | 18 × 15 | Basement Level |
Full Baths | 2 Upper |
Half Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 10,454 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 107x140 |
Sewer | City |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Cedar Creek |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Leo |
Middle School | Leo |
High School | Leo |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202228479. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Book
Book Real Estate Services, LLC
Listing information last updated Saturday, August 13th, 2022 at 7:30 AM EDT.