$399,900
Nothing left to upgrade on this NWAC ranch sitting on a finished basement. Prepare to be wowed, this home is absolutely stunning. The open floor plan will immediately grab your attention upon entering the home. Easily host those holiday parties in your chef-inspired, eat-in kitchen featuring granite countertops, and high end appliances. Retreat to your newly carpeted, main floor master bedroom with an oversized, jaw-dropping, fully remodeled dual vanity ensuite and adorable stand-alone tub and custom walking shower. The fully finished basement is great for a second living area. In need of an office space; room for crafts; yoga or exercise area; game room; you got it! Head outside for some much-needed R&R while enjoying the private setting of your enclosed porch. Anderson windows, 4 year old roof, and newer furnace and A/C will assure you won't have to worry about any big tickets items for years to come. Pride in ownership really shows in this great find.
Coldwater Rd. North of Gump. Turn into Falcon Creek Subdivision. Home is Just past the pool on your left.
Dishwasher, Microwave, Refrigerator, Range-Gas
MLS # | 202231199 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2748 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,129.18 |
Year Taxes Payable | 2020 |
Year Built | 2001 |
Virtual Tour | propertypanorama.com » |
Days on Market | 12 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Living Room | 29 × 16 | Main Level |
Dining Room | 13 × 16 | Main Level |
Kitchen | 9 × 16 | Main Level |
Master Bedroom | 14 × 18 | Main Level |
2nd Bedroom | 15 × 12 | Main Level |
3rd Bedroom | 11 × 16 | Main Level |
Extra Room | 30 × 16 | Basement Level |
Full Baths | 2 Main |
Half Baths | 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 10,270 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 79X130 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Falcon Creek |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Perry Hill |
Middle School | Maple Creek |
High School | Carroll |
Assoc. Dues | $275.00 Annually |
---|
MLS# 202231199. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Bradley Richmond
eXp Realty, LLC
Listing information last updated Wednesday, August 17th, 2022 at 4:30 PM EDT.