$389,900
New two story home by Granite Ridge Builders in Sienna Reserve. This charming home is a new floorplan and features an open layout. The kitchen offers custom cabinetry, granite countertops, island with breakfast bar, stainless steel gas range, dishwasher & microwave. The great room has a large picture window overlooking the backyard plus a den on the main level. The second level has four bedrooms and an open loft area. The owner's suite has a walk-in closet and a full bathroom with a 5'6" wide double sink vanity, linen closet and 5' wide fiberglass shower. This home has Andersen high performance windows, 2 stage gas furnace, fresh air intake and programmable digital thermostat.
State Road 14 to West Hamilton Road. Turn North onto West Hamilton Road. Sienna Reserve is on the left side of the road. Turn in on Galena Creek Trail. Take the first right on Silk Tree Trail and then right on Fringe Tree Trail.
Breakfast Bar, Countertops-Laminate, Countertops-Stone, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Foyer Entry, Kitchen Island, Open Floor Plan, Patio Open, Range/Oven Hk Up Gas/Elec, Twin Sink Vanity, Main Floor Laundry, Custom Cabinetry
Sale IncludesDishwasher, Microwave, Range-Gas, Water Heater Tankless
MLS # | 202304588 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1992 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $15.00 |
Year Taxes Payable | 2021/2022 |
Year Built | 2023 |
Virtual Tour | propertypanorama.com » |
Days on Market | 37 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 22 × 13 | Main Level |
Kitchen | 11 × 11 | Main Level |
Breakfast Area | 14 × 10 | Main Level |
Den | 12 × 10 | Main Level |
Master Bedroom | 14 × 12 | Upper Level |
2nd Bedroom | 10 × 10 | Upper Level |
3rd Bedroom | 11 × 10 | Upper Level |
4th Bedroom | 11 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 16,117 sq ft |
Acreage | 0.37 Acres |
Lot Dimensions | 68x216x131x130 |
Sewer | Public |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Sienna Reserve |
Township | Aboite |
City | Fort Wayne |
State | IN |
Zip | 46814 |
School District | MSD of Southwest Allen Cnty |
---|---|
Elementary | Covington |
Middle School | Woodside |
High School | Homestead |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $310.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202304588. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elizabeth Urschel
CENTURY 21 Bradley Realty, Inc
Off: 260-399-1177
Listing information last updated Sunday, March 26th, 2023 at 5:15 PM EDT.