$129,500
Country living, mid way between Auburn & Waterloo, just south of DeKalb H.S., affordable single story, 2 BR, 1 BA, new vinyl siding & soffit, updated windows, nat. gas furnace, 2 lots (.88 acre total) Plenty of room to expand or add a garage.
SR 427, just south of DeKalb H.S., west on CR 34 to the 3rd property. (on the curve)
Refrigerator, Range-Electric
MLS # | 202306924 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 744 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $234.20 |
Year Taxes Payable | 22/23 |
Year Built | 1920 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Cooling | Window |
---|---|
Heating | Gas, Forced Air |
Living Room | 16 × 10 | Main Level |
Kitchen | 14 × 11 | Main Level |
Master Bedroom | 13 × 8 | Main Level |
2nd Bedroom | 8 × 8 | Main Level |
Extra Room | 12 × 4 | Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 38,333 sq ft |
Acreage | 0.88 Acres |
Lot Dimensions | 208x184.7 |
Parking | Yes |
Sewer | City |
Water | Well |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Grant |
City | Auburn |
State | IN |
Zip | 46706 |
School District | Dekalb Central United |
---|---|
Elementary | Waterloo |
Middle School | Dekalb |
High School | Dekalb |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202306924. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rick Brown
Brown & Co Realty-Auctions, Inc.
260-868-5335
Listing information last updated Thursday, March 23rd, 2023 at 11:00 PM EDT.