$179,900
Beautiful completely remodeled turn key home. Great front porch with a quaint porch swing leads into a spacious living room, well laid out kitchen and dining room. Granite countertops and stainless steel appliances are just a few great features of the great home. The main floor houses the living room, dining room, kitchen and half bath. Second floor feature 3 bedrooms, 2 full baths and a laundry space. All bedrooms have an abundance of closet space. Home has a full unfinished basement that holds the new furnace and water heater. The back yard has a large off street parking area off of the ally.
Main Street to Grove, Grove left on Krueger. Home on left.
Closet(s) Walk-in, Countertops-Stone, Porch Covered, Stand Up Shower, Tub/Shower Combination, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Oven-Gas, Range-Gas, Water Heater Gas
MLS # | 202309673 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1440 sqft |
Total Square Feet | 2160 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $456.00 |
Year Taxes Payable | 2020 |
Year Built | 1939 |
Virtual Tour | propertypanorama.com » |
Days on Market | 23 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Living Room | 23 × 12 | Main Level |
Dining Room | 11 × 11 | Main Level |
Kitchen | 12 × 13 | Main Level |
Master Bedroom | 12 × 12 | Upper Level |
2nd Bedroom | 9 × 8 | Upper Level |
3rd Bedroom | 9 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,620 sq ft |
Acreage | 0.11 Acres |
Lot Dimensions | 35X132 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Wood |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | None |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202309673. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jennifer Streich
Hosler Realty Inc - Kendallville
Cell: 260-302-5200
Listing information last updated Friday, June 2nd, 2023 at 10:00 PM EDT.