$198,000
St Rd 1 to St Rd 8
MLS # | 202317110 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Agricultural Land |
Type | Agricultural Land |
Annual Taxes | $369.44 |
Year Taxes Payable | 2023 |
Virtual Tour | propertypanorama.com » |
Days on Market | 7 |
Construction | Agricultural Land |
---|---|
Lot Size | 479,160 sq ft |
Acreage | 11.00 Acres |
Lot Dimensions | 0x0 |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Wilmington |
City | Butler |
State | IN |
Zip | 46721 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Butler |
Middle School | Eastside |
High School | Eastside |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202317110. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Book
Book Real Estate Services, LLC
Listing information last updated Wednesday, May 31st, 2023 at 6:30 PM EDT.