Sold for $259,900 Listed for $259,900
This property is not currently for sale or for rent.
WELCOME HOME! Walk into the open foyer to the living room boasting cathedral ceiling, large windows for light, and corner fireplace. Eat in kitchen with breakfast nook, island, pantry, hardwood cabinets, gorgeous vinyl plank flooring, and all appliances included. Main floor primary suite features large walk in closet and luxury bath with beautiful walk-in tile shower. Upstairs you will find a large loft, two additional bedrooms, and second full bath. Enjoy the fabulous 11x11 three season room with carpet and E-Z breeze windows. Meticulous landscaping in the front and back and surrounded by matured trees. Newer water heater and brand new roof shingles! Utilities average: Gas $83.02 Electric $95.50 Water/Sewer $90.71. Must see!
Off US 6 to Orchard Place. South side of road.
Ceiling-Cathedral, Ceiling Fan(s), Disposal, Dryer Hook Up Gas, Kitchen Island, Porch Enclosed, Split Br Floor Plan, Main Level Bedroom Suite
Sale IncludesDishwasher, Refrigerator, Kitchen Exhaust Hood, Range-Electric, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds
MLS # | 202317813 |
---|---|
Date Listed | 2023-05-30 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1874 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,728.76 |
Year Taxes Payable | 2023 |
Year Built | 1998 |
Days on Market | 10 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 21 × 14 | Main Level |
Kitchen | 12 × 10 | Main Level |
Breakfast Area | 13 × 10 | Main Level |
Master Bedroom | 14 × 13 | Main Level |
2nd Bedroom | 13 × 10 | Upper Level |
3rd Bedroom | 12 × 10 | Upper Level |
Loft | 16 × 14 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 12,197 sq ft |
Acreage | 0.28 Acres |
Lot Dimensions | 77x156 |
Parking | Yes |
Sewer | Public |
Water | Public |
Fence | None |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | Orchard Place |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | Rome City |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $115.00 Annually |
MLS# 202317813
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nanette Minnick
eXp Realty, LLC
Cell: 260-438-6662
Listing updated August 7, 2023 at 4:45 pm
Last checked 9 minutes ago