Sold for $117,500 Listed for $119,900
This property is not currently for sale or for rent.
Wow, look at this home in 46808! Several generations of a single family have resided in this home since it was built, and the pride of ownership is evident! Two bedrooms with a jack and jill bathroom upstairs, plus living / dining / kitchen. Finished basement with additional space for family room, rec space, laundry, storage... and what an amazing workshop area, complete with overhead sprinklers! Walk outside to the oversized detached garage complete with MORE workshop area(s) and storage space plus a multitude of wired outlets ready for any handyman. Property is offered as is, not FHA eligible. Don't miss out on this unique property... take a look today!
Right on St Marys Ave from State, right on Clayton, home on right.
Attic Storage, Fire Sprinkler System, Garage Door Opener, Utility Sink, Garage Utilities, Jack & Jill Bath
Sale IncludesMicrowave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Gas, Water Heater Gas
MLS # | 202319514 |
---|---|
Date Listed | 2023-06-08 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1462 sqft |
Total Square Feet | 1522 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $606.00 |
Year Taxes Payable | 2023 |
Year Built | 1929 |
Days on Market | 10 |
Cooling | Central Air |
---|---|
Heating | Gas, Baseboard, Hot Water |
Garage | Detached |
Master Bedroom | 11 × 11 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 3,300 sq ft |
Acreage | 0.08 Acres |
Lot Dimensions | 44X75 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Morris |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46808 |
School District | Fort Wayne Community |
---|---|
Elementary | Franke Park |
Middle School | Northwood |
High School | North Side |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202319514
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Paul Ueber
Real Hoosier
Listing updated August 11, 2023 at 9:45 am
Last checked 5 minutes ago