Sold for $243,000 Listed for $254,900
This property is not currently for sale or for rent.
Welcome to the desirable Pinestone subdivision, located in the coveted East Allen County. This charming home greets you with a welcoming covered front porch, setting the stage for a warm and inviting atmosphere. Inside, you'll find a spacious living room that is perfect for relaxation and entertaining, and an open kitchen that will inspire your culinary endeavors. With four bedrooms already in place, there is potential for a fifth bedroom or office. The spacious backyard and open patio are perfect for outdoor living and entertaining. Embrace the comfort and versatility of this lovely home in a sought-after neighborhood. Pre-inspection report is provided for your peace of mind.
Head south on Hartzell Rd toward Nicole Dr, Turn left onto Seiler Rd, Turn right onto Pinestone Dr, Turn left onto Fenwick Ln. Home is on the right.
Other-See Remarks
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Range-Electric
MLS # | 202325174 |
---|---|
Date Listed | 2023-07-19 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1648 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,998.00 |
Year Taxes Payable | 2023 |
Year Built | 2006 |
Days on Market | 7 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 18 × 13 | Main Level |
Kitchen | 10 × 10 | Main Level |
Breakfast Area | 14 × 10 | Main Level |
Den | 12 × 11 | Main Level |
Master Bedroom | 13 × 13 | Upper Level |
2nd Bedroom | 14 × 10 | Upper Level |
3rd Bedroom | 11 × 10 | Upper Level |
4th Bedroom | 10 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 7,930 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 61X130 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Pinestone |
Township | Adams |
City | New Haven |
State | IN |
Zip | 46774 |
School District | East Allen County |
---|---|
Elementary | New Haven |
Middle School | New Haven |
High School | New Haven |
Financing Terms | Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202325174
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Monte Stevenson
Anthony REALTORS
Cell: 260-255-1605
Listing updated August 25, 2023 at 2:15 pm
Last checked 6 minutes ago