Sold for $147,000 Listed for $145,000
This property is not currently for sale or for rent.
Charming three-bedroom home with original character on a downtown street. The entryway is stunning with all original woodwork and leads into the living room with refinished oak flooring and craftsman style trim. The style carries over the attached dining room with a large patio door. The kitchen of this home is larger than similar sized homes, with a large island, large pantry and plenty of cabinet storage. The half bath on the main level provides some additional storage and a drop zone. Three bedrooms are upstairs, with original woodwork, some built in shelving and closets. This home has been updated with newer maintenance free windows, vinyl siding, a Brand-new furnace and A/C, and a roof that is approximately 6 years old.
Going North on IN-3, turn Right on S. Main St., turn Right on E. Diamond St., turn Left on S. Riley St., home is on the Left
Attic Pull Down Stairs, Ceiling Fan(s), Natural Woodwork, Pocket Doors, Porch Covered, Tub/Shower Combination, Sump Pump
Sale IncludesRange-Electric, Water Softener-Owned
MLS # | 202326120 |
---|---|
Date Listed | 2023-07-25 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1558 sqft |
Total Square Feet | 2118 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $718.24 |
Year Taxes Payable | 2022 |
Year Built | 1900 |
Days on Market | 9 |
Cooling | Central Air |
---|---|
Heating | Electric, Gas, Baseboard, Forced Air |
Hardwood Floors | 1 |
Living Room | 15 × 12 | Main Level |
Dining Room | 14 × 11 | Main Level |
Kitchen | 12 × 12 | Main Level |
Master Bedroom | 15 × 12 | Upper Level |
2nd Bedroom | 12 × 14 | Upper Level |
3rd Bedroom | 8 × 10 | Upper Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Concrete,Vinyl |
Lot Size | 2,178 sq ft |
Acreage | 0.05 Acres |
Lot Dimensions | 38x55 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
County | Noble |
Subdivision | None |
Township | Wayne |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202326120
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Andrea Shepherd
Mike Thomas Associates, Inc.
Listing updated September 6, 2023 at 4:45 pm
Last checked 11 minutes ago