Sold for $410,000 Listed for $425,000
This property is not currently for sale or for rent.
OPEN HOUSE Sunday 1-3pm This is the home you have been waiting for!! This home sits on over half an acre (.55), with a better than new 4 year old home on a full finished basement, you are going to want to see this. When entering the home you will see the open concept, with a split bedroom floor plan. Main bedroom is great sized with attached en suit with heated bathroom floors huge tiled shower and walk in closet. Two additional bedrooms are on the other side of the home with a full bathroom and double sinks. The living and kitchen space is bathed in natural sun light with an additional den off the the eat in kitchen. In the basement you will find 9 foot ceilings, tons of space for all activities, plumbing for a wet bar, and additional bedroom and full bathroom. Out back you will find a brand new detached building, ready for you to make it the man cave or she shed of your dreams. Dont wait, this house is ready for its new owner!
ST RD 1 to Oak Forest Drive Left on Dogwood
1st Bdrm En Suite, Ceiling-9+, Ceiling Fan(s), Closet(s) Walk-in, Eat-In Kitchen, Garage Door Opener, Open Floor Plan, Tub/Shower Combination
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Cooktop-Electric, Oven-Electric, Sump Pump, Water Heater Gas
MLS # | 202327394 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3266 sqft |
Total Square Feet | 3632 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $3,253.00 |
Year Taxes Payable | 2023 |
Year Built | 2019 |
Days on Market | 11 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas |
Garage | Attached |
Living Room | 20 × 14 | Main Level |
Kitchen | 20 × 12 | Main Level |
Breakfast Area | 6 × 12 | Main Level |
Den | 14 × 10 | Main Level |
Master Bedroom | 12 × 16 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 12 × 10 | Main Level |
4th Bedroom | 13 × 12 | Basement Level |
Recreation Room | 27 × 41 | Basement Level |
Full Baths | 2 Main, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 23,914 sq ft |
Acreage | 0.55 Acres |
Lot Dimensions | 122x196 |
Parking | Yes |
Out Buildings | Outbuilding |
Sewer | City |
Water | City |
Fence | None |
Area | Wells County |
---|---|
County | Wells |
Subdivision | Northwood Farms |
Township | Lancaster |
City | Bluffton |
State | IN |
Zip | 46714 |
School District | Northern Wells Community |
---|---|
Elementary | Lancaster Central |
Middle School | Norwell |
High School | Norwell |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $100.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202327394. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brandy Beckstedt
Mike Thomas Associates, Inc.
Listing information last updated Wednesday, September 27th, 2023 at 12:15 PM EDT.