$199,000
Welcome to this exceptional investment opportunity in Butler! This 5-plex offers so much potential, from being located near the Steel Mills and other great employment opportunities along with room left on this deal for growth in rents and more! Whether you're an experienced investor or looking to start your real estate portfolio this property is for you. Professional management is in place and is ready to transition to the next investor!
Turn left onto IN-1 N, Destination will be on the right
MLS # | 202336150 |
---|---|
Status | Active |
Property Type | Investment |
Property SubType | Fiveplex |
Finished Square Feet | 3712 sqft |
Total Square Feet | 4336 sqft |
New Construction | No |
Style | Two Story |
Type | Fiveplex |
Basement | Yes |
Bedrooms | 7 |
Bathrooms | 5 |
Annual Taxes | $1,000.00 |
Year Taxes Payable | 2022 |
Year Built | 1956 |
Days on Market | 34 |
Living Room | 2 × 0 | Level |
Family Room | 500 × 0 | Level |
Kitchen | 525 × 625 | Level |
4th Bedroom | 5 × | Level |
5th Bedroom | 5 × 5 | Level |
Recreation Room | 5 × 0 | Level |
Loft | 5 × 0 | Level |
Full Baths | 7 Main |
Construction | Fiveplex |
---|---|
Lot Size | 7,623 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 60X127 |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Wilmington |
City | Butler |
State | IN |
Zip | 46721 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Butler |
Middle School | Eastside |
High School | Eastside |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202336150. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Alyssa Schendel
North Eastern Group Realty
Cell: 260-515-6059
Listing information last updated Thursday, November 30th, 2023 at 9:30 AM EST.