$79,900
Discover a prime investment opportunity in this charming 3 bedroom, 1 bathroom, 2-story house. It boasts ample living space, with a layout ideal for family living! The large yard with a private driveway is an attractive feature for tenants or homeowners alike who enjoy outdoor living, offering endless possibilities for landscaping, gardening, or outdoor entertainment. One of the most significant advantages of this property is that it already has reliable, rent-paying tenants in place. You can start earning rental income from day one, providing you with a hassle-free, turnkey investment opportunity. The property is located in an investor-friendly neighborhood with growth potential, ensuring long-term returns. Conveniently situated near schools, parks, and amenities, it's an attractive option for renters. Don't miss this chance to bolster your investment portfolio effortlessly.
Enter address into Google Maps.
Dryer Hook Up Electric, Washer Hook-Up
Sale IncludesRefrigerator, Oven-Gas, Range-Gas, Water Heater Gas
MLS # | 202341472 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1250 sqft |
Total Square Feet | 1875 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $982.16 |
Year Taxes Payable | 2023 |
Year Built | 1950 |
Virtual Tour | propertypanorama.com » |
Days on Market | 22 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Living Room | 12 × 12 | Main Level |
Dining Room | 8 × 8 | Main Level |
Kitchen | 7 × 5 | Main Level |
Master Bedroom | 12 × 12 | Upper Level |
2nd Bedroom | 10 × 10 | Upper Level |
3rd Bedroom | 9 × 9 | Upper Level |
Full Baths | 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,800 sq ft |
Acreage | 0.13 Acres |
Lot Dimensions | 40X145 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Cooper(s) |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46803 |
School District | Fort Wayne Community |
---|---|
Elementary | Adams |
Middle School | Blackhawk |
High School | Snider |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202341472. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jordan Wildman
eXp Realty, LLC
Home: 260-498-0384
Listing information last updated Sunday, December 3rd, 2023 at 1:15 PM EST.