$195,000
Welcome to this charming 3BR/1.2BA two story home in the '05! Step onto the wonderful covered front porch to be greeted by the original refinished front door. Upon entering you will be amazed with all of the natural light coming in through the abundance of newer vinyl windows throughout the main floor. The spacious living room with hard wood flooring offers plenty of room for relaxing. The updated eat-in kitchen has stainless steel appliances along with plenty of counter and cabinet space. A half bath has been added on the main level as well. Make your way upstairs to find the three bedrooms and a full bath. Outside you'll find a spacious deck along with a new fully enclosed fenced back yard. This home offers everything you'll need in this great neighborhood. Stop by and make it your own today!
From East Stale turn North onto Crescent Avenue then turn right onto Dodge Avenue. Home is on the left.
Cable Ready, Porch Covered, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Water Heater Gas
MLS # | 202444801 |
---|---|
Date Listed | 2024-11-18 |
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1232 sqft |
Total Square Feet | 1848 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $2,081.48 |
Year Taxes Payable | 2023 |
Year Built | 1925 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Design | A-Frame |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 14 × 12 | Main Level |
Dining Room | 12 × 12 | Main Level |
Kitchen | 12 × 9 | Main Level |
Master Bedroom | 14 × 12 | Upper Level |
2nd Bedroom | 10 × 9 | Upper Level |
3rd Bedroom | 10 × 9 | Upper Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl,Wood |
Lot Size | 5,881 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 40 x 148 x 40 x 148 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Wood |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Pettits |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46805 |
School District | Fort Wayne Community |
---|---|
Elementary | Forest Park |
Middle School | Lakeside |
High School | North Side |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202444801
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael McKinney
Mike Thomas Assoc., Inc
Listing updated November 20, 2024 at 3:30 pm
Last checked 5 minutes ago