$649,000
Your search for a stunning home nestled in nearly 5 acres of woods ends here! This 4-bedroom residence boasts updated baths and a fully finished basement. This home has a newly added family room. A new wood stove in the living room offers heating and a cozy ambiance. The large covered porch overlooks the creek, and the 36x28 workshop with a new lean-to is perfect for woodworking enthusiasts. The master bath is graced with a new soaking tub. Recent four-year updates include a new roof, well pump and pressure tank, 18K mini-split, all bathrooms updated, radon system, dishwasher, dryer, wood stoves in both home and workshop, shop siding, exterior paint, a new deck off the master bedroom, and the 20x20 room addition. Visit, explore the woods, and envision your country living dream coming to life!
Tonkel Road north to Garman. East to property on right
Skylight(s)
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Electric
MLS # | 202445631 |
---|---|
Date Listed | 2024-11-27 |
Status | Cont-First Right |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 4168 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 4 (2 Full, 2 Half) |
Annual Taxes | $4,402.00 |
Year Taxes Payable | 2024 |
Year Built | 1986 |
Virtual Tour | propertypanorama.com » |
Days on Market | 13 |
Cooling | Attic Fan, Central Air |
---|---|
Heating | Wood, Propane Tank Owned |
Garage | Attached |
Living Room | 19 × 18 | Main Level |
Dining Room | 17 × 13 | Main Level |
Family Room | 20 × 20 | Main Level |
Kitchen | 14 × 12 | Main Level |
Breakfast Area | 13 × 10 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 15 × 11 | Upper Level |
3rd Bedroom | 17 × 11 | Upper Level |
4th Bedroom | 11 × 12 | Upper Level |
Recreation Room | 30 × 13 | Basement Level |
Extra Room | 30 × 17 | Basement Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 204,732 sq ft |
Acreage | 4.70 Acres |
Lot Dimensions | irreg |
Out Buildings | Outbuilding |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Cedar Creek |
City | Auburn |
State | IN |
Zip | 46706 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202445631
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mona Steury
Cedar Creek Realty P.C.
Listing updated December 6, 2024 at 9:30 am
Last checked 11 minutes ago