$109,500
Take 2nd street turn left onto Washington St. house on the east side .
Ceiling Fan(s), Countertops-Laminate, Garage Door Opener, Porch Open
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Electric
MLS # | 202224976 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 720 Sq Ft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $487.00 |
Year Taxes Payable | 2021 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 3 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 14 × 16 | Main Level |
Kitchen | 14 × 12 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 16 × 8 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 5,227 sq ft |
Acreage | 0.12 Acres |
Lot Dimensions | 48X110 |
Sewer | City |
Water | City |
Fence | None |
Area | Adams County |
---|---|
Location | City/Town/Suburb |
County | Adams |
Subdivision | White Oak(s) |
Township | Root |
City | Decatur |
State | IN |
Zip | 46733 |
School District | North Adams Community |
---|---|
Elementary | Bellmont |
Middle School | Bellmont |
High School | Bellmont |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202224976. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sheryl Harner
Harner Realty LLC
Listing information last updated Tuesday, July 5th, 2022 at 2:45 PM EDT.