$309,000
Great location on Lake of the Woods with 50 ft of lake frontage!. This 3 Bedroom/1 Bath Lake House makes for the perfect lake front get-away. The home sits on a large lot with 2 storage buildings with plenty of room to build a garage, driveway or addition to the home. Lots of updates over the last few years...Flagstone Fire Pit and walkway, Boulder rock seawall added, windows, gutters and metal roof, baseboard heating throughout, bathroom remodeled. All appliances, furniture and dock system included with sale.
I69 to exit 340, take IN 4 W. Right on IN 327 N. Left on W 750 S. Turn right S 1025 W. Turn left on W 700 S. Turn right on S 1050 W. Turn left on W 650 S. Turn left onto S 1070E. Turn left on E 660 to house.
Antenna, Ceiling Fan(s), Disposal, Dryer Hook Up Electric, Firepit, Range/Oven Hook Up Elec, Alarm System-Sec. Cameras, Stand Up Shower, Washer Hook-Up
Sale IncludesMicrowave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Electric, Water Heater Electric, Water Softener-Owned, Window Treatment-Blinds
MLS # | 202309052 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1200 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $979.00 |
Year Taxes Payable | 2022 |
Year Built | 1950 |
Virtual Tour | propertypanorama.com » |
Days on Market | 60 |
Design | Cabin/Cottage |
---|---|
Cooling | Wall AC |
Heating | Electric, Baseboard |
Living Room | 17 × 20 | Main Level |
Dining Room | 11 × 8 | Main Level |
Kitchen | 10 × 8 | Main Level |
Master Bedroom | 10 × 12 | Upper Level |
2nd Bedroom | 14 × 16 | Upper Level |
3rd Bedroom | 23 × 8 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 57X142 |
Parking | Yes |
Out Buildings | Outbuilding |
Sewer | City |
Water | Well |
Fence | None |
Area | LaGrange County |
---|---|
Location | Lake |
County | LaGrange |
Subdivision | None |
Township | Milford |
City | Hudson |
State | IN |
Zip | 46747 |
School District | Prairie Heights Community |
---|---|
Elementary | Prairie Heights |
Middle School | Prairie Heights |
High School | Prairie Heights |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | No |
MLS# 202309052. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ralph Thorpe
Thorpe Real Estate LLC.
Listing information last updated Saturday, May 27th, 2023 at 11:00 PM EDT.