Sold for $289,900 Listed for $289,900
This property is not currently for sale or for rent.
Clean and well kept, this 3 Bed, 2 Full Bath home in Hemminger Hills is ideally located between Middlebury and Goshen. Light, bright color scheme. Full appliance package. The basement is partially finished, has an egress window, and is ready for your personal touches! Still plenty of storage.
From US 20, South on CR 29, east on CR 20, north onto Hemminger
1st Bdrm En Suite, Attic Storage, Cable Ready, Closet(s) Walk-in, Countertops-Laminate, Countertops-Solid Surf, Dryer Hook Up Electric, Patio Open, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Oven-Gas, Range-Gas, Water Heater Gas
MLS # | 202320914 |
---|---|
Date Listed | 2023-06-18 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1348 sqft |
Total Square Feet | 2672 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,780.52 |
Year Taxes Payable | 2023 |
Year Built | 2005 |
Days on Market | 3 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 16 × 22 | Main Level |
Dining Room | 8 × 10 | Main Level |
Kitchen | 16 × 16 | Main Level |
Master Bedroom | 13 × 12 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 11 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 20,038 sq ft |
Acreage | 0.46 Acres |
Lot Dimensions | 112X179 |
Parking | No |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Elkhart County |
---|---|
Location | Rural Subdivision |
County | Elkhart |
Subdivision | Hemminger Hills Estates |
Township | Jefferson |
City | Goshen |
State | IN |
Zip | 46528 |
School District | Middlebury Community Schools |
---|---|
Elementary | Orchardview |
Middle School | Northridge |
High School | Northridge |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202320914
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nicolas Wyse
RE/MAX Results-Goshen
Office: 574-533-9581
Listing updated August 22, 2023 at 1:00 pm
Last checked 12 minutes ago