$349,900
Specially built for entertaining with a gorgeous open floor plan and vaulted ceiling family room all leading to the custom outdoor living space. Enjoy meal time around the updated kitchen with granite countertops and stainless steel appliances. Cozy up by the stone surround gas fireplace as you enjoy the outdoor views. Relax in the fenced-in backyard outdoor living area with expansive wood deck and stamped concrete patio. Heated, insulated 16' x 36' workshop for year-round projects new in 2021. Finished basement with extra bedroom. Short walk to Riverside gardens, Leo-Grabill sidewalk, and downtown Leo. New roof in 2013. Additional concrete driveway and stamped concrete patio added in 2021. This is a must-see! Schedule your showing today!
East on Grabill Rd from State Road 1. Turn North on Sunnyside Lane.
Dishwasher, Refrigerator, Washer, Dryer-Electric, Oven-Gas, Range-Gas
MLS # | 202340222 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2859 sqft |
Total Square Feet | 3150 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $2,823.00 |
Year Taxes Payable | 2023 |
Year Built | 1970 |
Virtual Tour | propertypanorama.com » |
Days on Market | 10 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 18 × 14 | Main Level |
Dining Room | 14 × 12 | Main Level |
Family Room | 16 × 17 | Main Level |
Kitchen | 14 × 13 | Main Level |
Master Bedroom | 13 × 11 | Main Level |
2nd Bedroom | 13 × 8 | Main Level |
3rd Bedroom | 11 × 13 | Main Level |
4th Bedroom | 10 × 10 | Basement Level |
Recreation Room | 38 × 13 | Basement Level |
Extra Room | 19 × 12 | Basement Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 15,000 sq ft |
Acreage | 0.34 Acres |
Lot Dimensions | 100X150 |
Parking | Yes |
Out Buildings | Outbuilding |
Sewer | Public |
Water | Well |
Fence | Wood |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Witmer Park |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Leo |
Middle School | Leo |
High School | Leo |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202340222. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Shane Beer
Wieland Real Estate
Cell: 260-750-5885
Listing information last updated Thursday, November 30th, 2023 at 9:00 AM EST.