Sold for $263,500 Listed for $272,000
This property is not currently for sale or for rent.
Back on the Market, due to no fault of the sellers. Rare find in Dekalb County! Featuring 3 bedroom/ 2 bath home on 2.52 acres. Including 1/4 acre stocked pond with beach, with 2 aerator's, an immaculate Fishing Cabin 15 x 11 with electricity and wood burning stove. Fenced in yard, Gazebo with ceiling fan, Large 24 x 5 shed for outside storage, and another 20 x 18 wood shed. Smaller 15 x 8 enclosure with 2 dog runs and separate fenced in yard. Private 3rd bedroom off of the garage! Includes solar panels that have kept the electric bill down to $15 a month.
East on St Rd 8 through Auburn, Turn left on County Road 63, Turn Right on County Road 44, about 1/2 on left.
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Gas, Range-Gas, Water Softener-Rented, Gazebo, Water Heater - Rental, Solar Panels Owned
MLS # | 202409261 |
---|---|
Date Listed | 2024-03-21 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1140 sqft |
Total Square Feet | 1860 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $700.66 |
Year Taxes Payable | 2023 |
Year Built | 1900 |
Days on Market | 146 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Propane, Solar, Propane Tank Rented |
Garage | Attached |
Living Room | 15 × 13 | Main Level |
Kitchen | 15 × 13 | Main Level |
Master Bedroom | 13 × 10 | Main Level |
2nd Bedroom | 10 × 13 | Main Level |
3rd Bedroom | 23 × 14 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 109,771 sq ft |
Acreage | 2.52 Acres |
Lot Dimensions | 625ft x 173ft |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Wilmington |
City | Butler |
State | IN |
Zip | 46721 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Butler |
Middle School | Eastside |
High School | Eastside |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202409261
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Deanna Pomeroy
Hosler Realty Inc - Kendallville
cell: 260-570-9548
Listing updated October 16, 2024 at 6:00 pm
Last checked 14 minutes ago