$379,900
Welcome to the newest home in the Ashlar Pointe subdivision in Woodburn. The open great room boasts three large picture windows. The kitchen has custom-stained cabinets with an island, breakfast bar, stainless steel microwave, dishwasher & gas range. The nook is surrounded by natural light, leading to a patio perfect for outdoor entertaining. Just off the kitchen is a den, ideal for a playroom or office. All four bedrooms are located upstairs, as well as the laundry room, for added convenience. The primary suite offers a private bathroom with a linen closet and a large walk-in closet. Other features of this home include a 3-car garage with hybrid polymer garage coating, a two-stage gas furnace, whole house media air cleaner, and exchanged house fresh air intake.
Located off Becker Road, between Rupp St and Slusher Rd
Breakfast Bar, Countertops-Laminate, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Foyer Entry, Kitchen Island, Patio Open, Range/Oven Hk Up Gas/Elec, Custom Cabinetry
Sale IncludesDishwasher, Microwave, Range-Gas, Water Heater Gas
MLS # | 202414064 |
---|---|
Date Listed | 2024-04-25 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1698 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Taxes Payable | 2023/2024 |
Year Built | 2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 213 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 18 × 13 | Main Level |
Kitchen | 12 × 9 | Main Level |
Breakfast Area | 12 × 11 | Main Level |
Den | 12 × 9 | Main Level |
Master Bedroom | 13 × 12 | Upper Level |
2nd Bedroom | 12 × 10 | Upper Level |
3rd Bedroom | 11 × 10 | Upper Level |
4th Bedroom | 11 × 11 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 10,454 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 74x129x89x130 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Ashlar Pointe |
Township | Maumee |
City | Woodburn |
State | IN |
Zip | 46797 |
School District | East Allen County |
---|---|
Elementary | Woodlan |
Middle School | Woodlan |
High School | Woodlan |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $490.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202414064
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elizabeth Urschel
CENTURY 21 Bradley Realty, Inc
Off: 260-399-1177
Listing updated October 29, 2024 at 12:15 pm
Last checked 13 minutes ago