$87,900
Pond Lot. NWAC School District. .209 acres
On Hand Road between Carroll and Hathaway Roads
MLS # | 202426742 |
---|---|
Date Listed | 2024-07-18 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Year Taxes Payable | 2023 |
Days on Market | 126 |
Construction | Residential Land |
---|---|
Lot Size | 9,100 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 70X130 |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Silverstone |
Township | Eel River |
City | Fort Wayne |
State | IN |
Zip | 46818 |
School District | Northwest Allen County |
---|---|
Elementary | Arcola |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $450.00 Annually |
---|
MLS# 202426742
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Courtney Ousley
North Eastern Group Realty
Home: 260-438-4209
Listing updated July 18, 2024 at 1:45 pm
Last checked 17 minutes ago