$139,900
Great opportunity to house-hack or invest in the 07' area! This duplex has upper/lower apartments. First floor apartment has large open living spaces and a laundry on the main level. Off street parking off the alley. Listing agent is the seller and has an Indiana Real Estate License.
From Downtown, Head south on S Harrison St. Property will be on the left.
MLS # | 202427744 |
---|---|
Date Listed | 2024-07-24 |
Status | Active |
Property Type | Investment |
Property SubType | Duplex |
Finished Square Feet | 1886 sqft |
Total Square Feet | 2832 sqft |
New Construction | No |
Style | Two Story |
Type | Duplex |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Year Taxes Payable | 2024 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 84 |
Living Room | 2 × 0 | Level |
5th Bedroom | 2 × 2 | Level |
Recreation Room | 2 × 2 | Level |
Full Baths | 4 Main |
Construction | Duplex |
---|---|
Lot Size | 3,920 sq ft |
Acreage | 0.09 Acres |
Lot Dimensions | 30x133 |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Dreibelbiss |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46807 |
School District | Fort Wayne Community |
---|---|
Elementary | Fairfield |
Middle School | Shawnee |
High School | South Side |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202427744
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kerry Kaufmann
Kaufmann Company Management Corp.
Listing updated October 17, 2024 at 6:30 pm
Last checked 6 minutes ago