Sold for $186,000 Listed for $189,900
This property is not currently for sale or for rent.
Hidden gem! Outside is well taken care of and updated. In the back yard there is a garden garage, all season porch, like a retreat to relax and enjoy the outdoors. Inside you will find a floorpan to please. Don't forget the attached garage for added privacy.
From 600 W. go to left on North Street then left on Harrison Street then left on Gold Drive south and 700 feet and Jay St.
MLS # | 202429765 |
---|---|
Date Listed | 2024-08-07 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1120 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 2 |
Annual Taxes | $498.00 |
Year Taxes Payable | 2024 |
Year Built | 1989 |
Days on Market | 5 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Master Bedroom | 13 × 12 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,454 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 85X125 |
Sewer | City |
Water | City |
Fence | None |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Clearspring |
City | Topeka |
State | IN |
Zip | 46571 |
School District | Westview School Corp. |
---|---|
Elementary | Topeka |
Middle School | Westview |
High School | Westview |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202429765
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Linda Konrath
SUNRISE Realty
Cell: 574-350-9377
Listing updated September 28, 2024 at 9:00 pm
Last checked 10 minutes ago