$927,500
Come and check out this beautiful farm just north of Saint Joe. A nice three bedroom farm house sits on 53 acres. The farm has a beautiful pond, woods and 33 acres of tillable ground. There is plenty of wildlife and deer that travel the property. The farm ground has some rich dark soil for great crops year after year. The pond is stocked with fish and is also great for swimming. A nice hill is near the pond for a future walkout basement over looking the pond. The house is being sold As-Is
From State Road 8 head north on County Road 63 and it is the first place on the west side of the road.
MLS # | 202434247 |
---|---|
Date Listed | 2024-09-05 |
Status | Active |
Property Type | Farm/Ranch |
Property SubType | Site-Built Home |
Finished Square Feet | 1596 sqft |
Total Square Feet | 2394 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,371.00 |
Year Taxes Payable | 2023 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 70 |
Living Room | 16 × 12 | Main Level |
Kitchen | 16 × 8 | Main Level |
Master Bedroom | 10 × 10 | Main Level |
2nd Bedroom | 12 × 12 | Upper Level |
3rd Bedroom | 10 × 10 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Lot Size | 2,318,786 sq ft |
Acreage | 53.23 Acres |
Lot Dimensions | 1,500 x 1,500 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Dekalb County |
---|---|
County | Dekalb |
Subdivision | None |
Township | Wilmington |
City | Butler |
State | IN |
Zip | 46721 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Riverdale |
Middle School | Eastside |
High School | Eastside |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202434247
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jason Holman
Action Realty
Listing updated October 19, 2024 at 8:15 am
Last checked 4 minutes ago