$432,604
Completed and available now! Olthof Homes presents the Rowan! Conveniently located on the Northwest side of Fort Wayne in the coveted NWAC school system, this home offers plenty of space for all including 4 bedrooms, 2.5 bathrooms, a den/office, a flex space, and a large loft! The open concept home features a kitchen including stainless steel appliances, quartz island with seating and counters, walk in pantry overlooking the great room. This home includes several upgraded features such as a three car garage, an outdoor living space, 42" arbor maple painted cabinets, and upgraded lighting etc! Enjoy peace of mind with a 10-year structural warranty, 4-year workmanship on the roof, and Industry-Best Customer Care Program. Located conveniently to US 3, I 69 and many restaurants and shops...Don't miss your chance at easy living in the wonderful neighborhood of Rolling Oaks!
Shoaff Road east of Highway 3. Turn into addition on Gokey Blvd. Turn right onto Mosaic St. Home is on the right.
MLS # | 202435068 |
---|---|
Date Listed | 2024-09-11 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2820 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Year Taxes Payable | 2024 |
Year Built | 2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 65 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 17 × 17 | Main Level |
Kitchen | 14 × 11 | Main Level |
Breakfast Area | 12 × 10 | Main Level |
Den | 11 × 12 | Main Level |
Master Bedroom | 18 × 14 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 13 × 10 | Upper Level |
4th Bedroom | 13 × 11 | Upper Level |
Loft | 15 × 13 | Upper Level |
Extra Room | 12 × 12 | Main Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 14,526 sq ft |
Acreage | 0.33 Acres |
Lot Dimensions | 36x142x131x36x161 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Rolling Oak(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $350.00 Annually |
---|
MLS# 202435068
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Marcus Christlieb
F.C. Tucker Fort Wayne
Listing updated September 11, 2024 at 4:15 pm
Last checked 15 minutes ago