$394,000
OPEN HOUSE, SUNDAY, NOVEMBER 17 FROM 1:00-3:00!! This is one very sweet country property! It has everything you could ever want for entertaining!! It has a brand new "never been swam in" liner! Look behind the fenced in pool/fire pit area because the property extends way beyond! You will also find 3 apple, 1 cherry, 2 peach trees, and a nice shed! The backyard is reason enough to buy this property but the house has so much to offer as well! All of the big ticket items have been taken care of. The roof was completely torn off and replaced in 2019. All of the windows have already been replaced by Champion. The Watchdog sump pump was replaced in 2023 and has a backup sump. The entire HVAC system was replaced this year. You literally can move in and enjoy your home for years before worrying about replacing anything at all! The main level has a living room, kitchen with attached dining area, and a den perfect for an office or spare bedroom, laundry room, and bathroom! The lower level has a family room, weight room, and mechanicals. The upper level boasts 4 nice bedrooms and a full bath. Schedule your showing today!!
State Road 1 to County Road 64
Play/Swing Set, Pool Equipment, Sump Pump
MLS # | 202435630 |
---|---|
Date Listed | 2024-09-14 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2280 sqft |
Total Square Feet | 2581 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $862.86 |
Year Taxes Payable | 2024 |
Year Built | 1995 |
Days on Market | 62 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air, Other Heating System |
Garage | Attached |
Pool | Yes |
Living Room | 19 × 13 | Main Level |
Dining Room | 11 × 10 | Main Level |
Kitchen | 11 × 10 | Main Level |
Den | 12 × 10 | Main Level |
Master Bedroom | 19 × 13 | Upper Level |
2nd Bedroom | 11 × 9 | Upper Level |
3rd Bedroom | 12 × 10 | Upper Level |
4th Bedroom | 14 × 10 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 77,101 sq ft |
Acreage | 1.77 Acre |
Lot Dimensions | IRREG |
Parking | Yes |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Dekalb County |
---|---|
Location | Rural |
County | Dekalb |
Subdivision | None |
Township | Spencer |
City | Spencerville |
State | IN |
Zip | 46788 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Riverdale |
Middle School | Eastside |
High School | Eastside |
Financing Terms | Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202435630
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mary Anne Taylor
North Eastern Group Realty
Cell: 260-235-1421
Listing updated November 13, 2024 at 8:45 am
Last checked 11 minutes ago