$437,910
NO CLOSING COSTS AND A LOWER MORTGAGE RATE! -terms apply see rep for details. This BRAND NEW WINDSOR HOME offers 4 bedrooms with the Owner's suite on the main level, a convenient laundry area, and 2.5 bathrooms. A 3-CAR garage provides ample room for vehicles and storage. Plus, enjoy the natural wonders of Bicentennial Woods (ACRES Land Trust), Cedar Creek, and the ACRES LAND TRUST Pufferbelly trail, conveniently located nearby. ANDERSON 400 series WINDOWS, LOCALLY MADE custom cabinetry, and much more!! Including select window treatments and laundry. Already ordered and selected. 5 STAR Energy rating and a 10 yr structural warranty! Electronic monitoring & access devices are not included in the price of the home. !! The furniture and décor in some of our marketing/images are virtual representations, intended to provide a visual example of the property’s possibilities.
North of Fort Wayne turn on W. Shoaff Road in Huntertown. Located between Coldwater Rd and Lima Road. Enter off West Road.
Ceiling-9+, Countertops-Stone, Main Level Bedroom Suite, Great Room
MLS # | 202435766 |
---|---|
Date Listed | 2024-09-16 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2024 sqft |
New Construction | Custom |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $150.00 |
Year Taxes Payable | 2023 |
Year Built | 2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 60 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 18 × 15 | Main Level |
Dining Room | 13 × 11 | Main Level |
Kitchen | 13 × 11 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 12 × 12 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
4th Bedroom | 11 × 11 | Upper Level |
Extra Room | 12 × 11 | Main Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 12,804 sq ft |
Acreage | 0.29 Acres |
Lot Dimensions | 75x144x120x125 |
Parking | Yes |
Sewer | Public |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Ridley Park |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Cedar Canyon |
Middle School | Maple Creek |
High School | Carroll |
Assoc. Dues | $350.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202435766
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Wacker
Windsor Homes
Listing updated October 3, 2024 at 10:15 am
Last checked 10 minutes ago