$728,298
NO CLOSING COSTS and LOWER RATES! -terms apply see rep for details. Don’t miss out on our Hampton Modern Farm home in Tullymore Run. This home is easily accessible yet private. It displays our latest architectural styles and offers three levels of roomy living space. Featuring five bedrooms, three and a half bathrooms, plus additional entertainment areas like a Flex Space, Rec Room, and Lounge, this home is ideal for accommodating gatherings and relaxation. Enjoy the wooded backdrop and water view from the screened porch/deck! * Irrigation system for a beautiful lawn! CUSTOM Cabinetry, QUARTZ TOPS, and ANDERSON 400 Series Windows! Including select window treatments and laundry. Already ordered and selected. 5-Star HERS Energy Rating and 10 Year Warranty. Electronic monitoring & access devices are not included in the price of the home. !! The furniture and décor in some of our marketing/images are virtual representations, intended to provide a visual example of the property’s possibilities.
Located off Garman Road between Amstutz and Lochner Roads -the site of the former Cedar Creek Golf Course
MLS # | 202438295 |
---|---|
Date Listed | 2024-10-03 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 4052 sqft |
Total Square Feet | 4329 sqft |
New Construction | Custom |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 5 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $100.00 |
Year Taxes Payable | 2023 |
Year Built | 2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 43 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 18 × 16 | Main Level |
Dining Room | 14 × 12 | Main Level |
Kitchen | 16 × 16 | Main Level |
Den | 12 × 11 | Main Level |
Master Bedroom | 15 × 15 | Main Level |
2nd Bedroom | 13 × 11 | Upper Level |
3rd Bedroom | 12 × 12 | Upper Level |
4th Bedroom | 12 × 12 | Upper Level |
5th Bedroom | 15 × 12 | Lower Level |
Recreation Room | 32 × 16 | Lower Level |
Extra Room | 21 × 14 | Upper Level |
Full Baths | 1 Main, 1 Upper, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 15,169 sq ft |
Acreage | 0.35 Acres |
Lot Dimensions | 120x150x76x150 |
Parking | Yes |
Sewer | Other |
Water | Other |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Tullymore Run |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $490.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202438295
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Wacker
Windsor Homes
Listing updated October 28, 2024 at 8:30 am
Last checked 3 minutes ago