$159,900
Welcome to this charming 4-bedroom, 2-bathroom home located in the heart of Hamilton! Featuring two bedrooms on the main level and two additional bedrooms upstairs, this home offers flexibility and convenience for any living arrangement. The inviting covered porch is the perfect spot to unwind and enjoy the peaceful surroundings. Inside, you'll find plenty of potential to make this house your own. The unfinished basement offers abundant storage space or the opportunity to create additional living areas. Don't miss out on this great opportunity to live in the lovely town of Hamilton!
From the main four way in Hamilton coming from Pleasant Lake, take a right to Main St, then a left onto Water St.
Countertops-Laminate, Dryer Hook Up Gas, Range/Oven Hook Up Gas, Sump Pump, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Cooktop-Gas, Dryer-Gas, Oven-Gas, Sump Pump, Water Softener-Owned
MLS # | 202439124 |
---|---|
Date Listed | 2024-10-09 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1624 sqft |
Total Square Feet | 2540 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $769.54 |
Year Taxes Payable | 2023/2024 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 37 |
Cooling | Central Air, Wall AC |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 25 × 11 | Main Level |
Kitchen | 11 × 11 | Main Level |
Master Bedroom | 12 × 11 | Main Level |
2nd Bedroom | 15 × 14 | Main Level |
3rd Bedroom | 8 × 10 | Upper Level |
4th Bedroom | 15 × 11 | Upper Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Shingle |
Lot Size | 7,841 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 66x120 |
Sewer | Regional |
Water | City |
Fence | None |
Area | Steuben County |
---|---|
Location | City/Town/Suburb |
County | Steuben |
Subdivision | None |
Township | Otsego |
City | Hamilton |
State | IN |
Zip | 46742 |
School District | Hamilton Community |
---|---|
Elementary | Hamilton |
Middle School | Hamilton Middle |
High School | Hamilton |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202439124
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Erika Gaetz
Century 21 Bradley-Angola
Listing updated October 9, 2024 at 12:30 pm
Last checked 1 minute ago