$374,900
OPEN HOUSE SUNDAY NOVEMBER 17 1PM TO 4PM Come see this incredibly well maintained home with tons of amenities! This home boasts a whole house generator (2010) full basketball court or maybe a better pickleball court?! inground swimming pool ( pool heater 2016) a Hot tub , new roof (march 2019) on main home and pool house, screened porch, deck and over an acre lot! Come inside and see an updated kitchen with all appliances, brand new carpet throughout. Bedrooms have beautiful hardwood floors! The master suite is something you will not find in a home of this price ( 22x16) with a master bath of (13x21). A second bedroom is also furnished with a whole bath suite as well! A full finished basement makes this large home even more desirable. The sewer lines cleaned (2015), chimney inspected(2018) and air ducts cleaned (2016)
St Joe Center to north on Red Oak left on Twilight
1st Bdrm En Suite, Court-Basketball, Disposal, Porch Screened
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Pool Equipment, Range-Gas
MLS # | 202444221 |
---|---|
Date Listed | 2024-11-14 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 4028 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $3,614.08 |
Year Taxes Payable | 2024 |
Year Built | 1960 |
Virtual Tour | propertypanorama.com » |
Days on Market | 19 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 19 × 14 | Main Level |
Dining Room | 14 × 12 | Main Level |
Family Room | 21 × 13 | Main Level |
Kitchen | 19 × 13 | Main Level |
Master Bedroom | 22 × 16 | Upper Level |
2nd Bedroom | 13 × 13 | Upper Level |
3rd Bedroom | 12 × 12 | Upper Level |
4th Bedroom | 12 × 11 | Upper Level |
5th Bedroom | 13 × 8 | Upper Level |
Recreation Room | 26 × 26 | Basement Level |
Full Baths | 3 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 48,352 sq ft |
Acreage | 1.11 Acre |
Lot Dimensions | 215x225 |
Out Buildings | Garden Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | None |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46835 |
School District | Fort Wayne Community |
---|---|
Elementary | St. Joseph Central |
Middle School | Jefferson |
High School | Northrop |
Financing Terms | Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202444221
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Book
Book Real Estate Services, LLC
Listing updated November 20, 2024 at 10:30 am
Last checked 5 minutes ago